Fronting Risk
Examples
Click a loan below to view fronting risk details
Fronting Examples
Borrower | Facility | Global Commitment | Global Funded Loans | Global LC's | Global Unfunded Commitment | Your Bank's Commitment | Swingline Lender | LC Issuer | NonAccrual | Swingline Sublimit | Swinglines Funded by Your Bank | LC Sublimit | LC's Issued by Your Bank | Delete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cunningham Hardware | Revolver | 125,000,000.00 | 95,000,000.00 | 20,000,000.00 | 10,000,000.00 | 20,000,000.00 | Y | Y | Y | 15,000,000.00 | 0.00 | 40,000,000.00 | 20,000,000.00 | |
Cyberdyne Systems | Revolver | 250,000,000.00 | 96,000,000.00 | 43,000,000.00 | 111,000,000.00 | 25,000,000.00 | Y | Y | N | 20,000,000.00 | 2,500,000.00 | 100,000,000.00 | 43,000,000.00 | |
Kwik-E-Mart | Revolver | 325,000,000.00 | 15,000,000.00 | 0.00 | 310,000,000.00 | 11,000,000.00 | Y | Y | N | 10,000,000.00 | 0.00 | 40,000,000.00 | 0.00 | |
Spacely Sprockets | Revolver | 225,000,000.00 | 40,000,000.00 | 19,000,000.00 | 166,000,000.00 | 20,000,000.00 | N | Y | N | 0.00 | 0.00 | 50,000,000.00 | 19,000,000.00 | |
Vandelay Industries | Revolver | 100,000,000.00 | 45,000,000.00 | 22,000,000.00 | 33,000,000.00 | 18,000,000.00 | Y | Y | N | 11,000,000.00 | 3,000,000.00 | 14,000,000.00 | 4,000,000.00 |
Scroll