Loan Accounting
Examples
Click a loan below to view accounting details
Borrower | Facility | Accounting | Total Commitment | Funded Loans | Letters of Credit | Unfunded Commitment | Upfront Fees | Weighted Average Cost | Loan Mark | MTM | Delete |
---|---|---|---|---|---|---|---|---|---|---|---|
Dunder Mifflin | Revolver | FVO | 75,000,000.00 | 32,500,000.00 | 16,000,000.00 | 26,500,000.00 | 112,500.00 | 99.8500 | 97.6200 | (1,672,500.00) | |
Initech | Term Loan | FVO | 5,000,000.00 | 5,000,000.00 | 0.00 | 0.00 | 0.00 | 97.6500 | 98.1500 | 25,000.00 | |
Jack Rabbit Slim's | Revolver | FVO | 18,000,000.00 | 16,000,000.00 | 1,250,000.00 | 750,000.00 | 180,000.00 | 99.0000 | 97.2500 | (315,000.00) | |
Japopo's Restaurant | Revolver | FVO | 7,500,000.00 | 3,000,000.00 | 250,000.00 | 4,250,000.00 | 37,500.00 | 99.5000 | 98.7500 | (56,250.00) | |
Los Pollos Hermanos | Revolver | HFI | 35,000,000.00 | 12,000,000.00 | 2,300,000.00 | 20,700,000.00 | 175,000.00 | 99.5000 | 94.3500 | 0.00 | |
Pendant Publishing | Revolver | HFS | 17,500,000.00 | 7,000,000.00 | 1,000,000.00 | 9,500,000.00 | 43,750.00 | 99.7500 | 99.2500 | (87,500.00) | |
Regal Beagle | Term Loan | FVO | 6,250,000.00 | 6,250,000.00 | 0.00 | 0.00 | 0.00 | 97.2500 | 98.0000 | 46,875.00 | |
Stark Industries | Revolver | HFS | 50,000,000.00 | 27,750,000.00 | 3,250,000.00 | 19,000,000.00 | 500,000.00 | 99.0000 | 99.3600 | 0.00 | |
Wayne Enterprises | Term Loan | FVO | 7,500,000.00 | 7,500,000.00 | 0.00 | 0.00 | 0.00 | 99.7500 | 100.6250 | 65,625.00 | |
Total: | 221,750,000.00 | 117,000,000.00 | 24,050,000.00 | 80,700,000.00 | 1,048,750.00 | 99.5271 (1) | 97.7573 (2) | (1,993,750.00) |
Scroll
(1)Weighted Average Cost for Portfolio
(2)Weighted Average Mark for Portfolio